<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thermo Credit, LLC &#187; News</title>
	<atom:link href="http://www.thermocredit.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thermocredit.com</link>
	<description>Funding the Communications Industry</description>
	<lastBuildDate>Mon, 09 Aug 2010 17:29:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Thermo Credit, LLC Provides $4.5 Million in Funding to Access Point, Inc.</title>
		<link>http://www.thermocredit.com/2010/news/thermo-credit-llc-provides-4-5-million-in-funding-to-access-point-inc/</link>
		<comments>http://www.thermocredit.com/2010/news/thermo-credit-llc-provides-4-5-million-in-funding-to-access-point-inc/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 21:35:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thermocredit.com/?p=638</guid>
		<description><![CDATA[Thermo Credit, LLC, the leading provider of financial services to the telecommunications industry, today announced the funding of a $4.5 million facility to Access Point, Inc.]]></description>
			<content:encoded><![CDATA[<p>New Orleans, LA – January 26, 2010 – Thermo Credit, LLC, the leading provider of financial services to the telecommunications industry, today announced the funding of a $4.5 million facility to Access Point, Inc.</p>
<p>Located in North Carolina, Access Point is a nationally certified CLEC to large and medium sized businesses and offers Local and Long Distance services, as well as VoIP, Integrated, Internet and Managed Data services.</p>
<p>Phil Pedone, Thermo Credit’s Vice President of Sales commented, “We are excited to be working with a company and management team the caliber of Access Point.  I believe the facility we have put in place will allow them to take advantage of the tremendous growth opportunities their national certification has provided.”</p>
<p>Richard Brown, CEO of Access Point said, “Working with Thermo Credit to define a program that would meet Access Point’s capital needs today and well into the future has been a great pleasure.  They are extremely knowledgeable about the inner workings of the telecommunications industry and that made putting together a transaction much easier than with lenders outside the industry.  Thanks for a great job and an easy transition!”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thermocredit.com/2010/news/thermo-credit-llc-provides-4-5-million-in-funding-to-access-point-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermo Announces Launch of New Web Site</title>
		<link>http://www.thermocredit.com/2009/news/thermo-website-announcement/</link>
		<comments>http://www.thermocredit.com/2009/news/thermo-website-announcement/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 13:16:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thermocredit.com/?p=622</guid>
		<description><![CDATA[Thermo Credit, LLC, the leader in telecommunications funding is proud to announce the launch of their new website.]]></description>
			<content:encoded><![CDATA[<p>NEW ORLEANS, LA – December 7, 2009 &#8211; Thermo Credit, LLC, the leader in telecommunications funding is proud to announce the launch of their new website.</p>
<p>In addition to a revamped design, the site boasts user-friendly navigation, as well as the latest on telecommunications industry events, conferences and trade shows. The site allows users to stay current on the latest financial transactions in the industry with up-to-date listings of mergers, acquisitions and fundings.</p>
<p>Along with Thermo Credit’s services and news, the redesigned site also offers ways to easily meet with Thermo Credit representatives in person throughout the country and provides pertinent referral program information for the company’s financial partners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thermocredit.com/2009/news/thermo-website-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermo Credit Announces $1 Billion of Receivables Purchased</title>
		<link>http://www.thermocredit.com/2009/news/thermo-credit-announces-1-billion-of-receivables-purchased/</link>
		<comments>http://www.thermocredit.com/2009/news/thermo-credit-announces-1-billion-of-receivables-purchased/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 16:05:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://maile.goodworkmarketing.com/thermo/?p=57</guid>
		<description><![CDATA[Thermo Credit, LLC is proud to announce that it has reached over $1 billion in telecom receivables purchased since the company’s inception in 2002.]]></description>
			<content:encoded><![CDATA[<p>Thermo Credit, LLC is proud to announce that it has reached over $1 billion in telecom receivables purchased since the company’s inception in 2002. While this milestone was reached through the company’s receivables purchased program, our other telecom asset-based financing programs have enjoyed similar success.</p>
<p>With over one hundred years of combined experience in telecommunications and financial services, Thermo Credit has drawn upon such expertise to provide clients with unique solutions tailored to their financial needs. This specialized knowledge provides for a financial partner with a thorough understanding of the client’s goals whether they are looking to expand their business, improve operations or fund an acquisition.</p>
<p>Seth Block, Executive Vice President of Thermo Credit commented, &#8220;We are humbled by this achievement. When we started the company in 2002, contrary to popular opinion, we had a lot of confidence in the telecommunications industry, and that confidence has never wavered.&#8221;</p>
<p>Thermo Credit targets established companies in every segment of the telecommunications market including Long Distance, VoIP, Triple Play, Wholesale, Wireless, Broadband, CLECs and Call Centers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thermocredit.com/2009/news/thermo-credit-announces-1-billion-of-receivables-purchased/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funding in the Telecommunications Industry</title>
		<link>http://www.thermocredit.com/2009/news/funding-in-the-telecommunications-industry/</link>
		<comments>http://www.thermocredit.com/2009/news/funding-in-the-telecommunications-industry/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 16:44:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thermocredit.com/?p=716</guid>
		<description><![CDATA[Providing financing to the telecom industry is a niche that provides a return commensurate with its high level of risk.  But as with any niche, it is critical to have an in-depth understanding of the opportunities and pitfalls lurking there-in.  It is equally important to be aware of the many aspects of the industry that [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.thermocredit.com/2009/news/funding-in-the-telecommunications-industry/" title="Funding in the Telecommunications Industry"><img src="http://www.thermocredit.com/thermo/wp-content/uploads/Screen-shot-2010-04-21-at-11.42.10-AM-150x150.png" alt="" class="feed-image" /></a><p>Providing financing to the telecom industry is a niche that provides a return commensurate with its high level of risk.  But as with any niche, it is critical to have an in-depth understanding of the opportunities and pitfalls lurking there-in.  It is equally important to be aware of the many aspects of the industry that are unique to factoring and other forms of asset-based lending.</p>
<p><a href="http://www.thesecuredlender-digital.com/thesecuredlender/20090506?pg=31&amp;search_term=thermo&amp;search_term=thermo#pg31" target="_blank">Read the full article at The Secured Lender website.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thermocredit.com/2009/news/funding-in-the-telecommunications-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermo Credit, LLC Completes a $2.5 Million Funding Arrangement with IP Networks, Inc.</title>
		<link>http://www.thermocredit.com/2009/news/thermo-credit-llc-completes-a-2-5-million-funding-arrangement-with-ip-networks-inc/</link>
		<comments>http://www.thermocredit.com/2009/news/thermo-credit-llc-completes-a-2-5-million-funding-arrangement-with-ip-networks-inc/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 16:07:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://maile.goodworkmarketing.com/thermo/?p=61</guid>
		<description><![CDATA[Thermo Credit, LLC announced today that it has provided IP Networks Inc., a San Francisco-based telecommunications service provider, with $2.5 million...]]></description>
			<content:encoded><![CDATA[<p><strong>NEW ORLEANS, LA</strong> – <em>April 2, 2009</em> &#8211; Thermo Credit, LLC, a funding company focused exclusively on opportunities in the telecommunications industry, announced today that it has provided IP Networks Inc., a San Francisco-based telecommunications service provider, with $2.5 million in the form of an asset based loan to be used for corporate growth.</p>
<p>Seth Block, Executive Vice President of External Operations for Thermo Credit commented, &#8220;We are very excited to be able to work with IP Networks. The quality of the company, assets and the management team have all lent to an ideal funding facility.&#8221;</p>
<p>&#8220;The breadth of Thermo&#8217;s operational and financial experience with full-facilities based telecommunications carriers differentiates them from the majority of other institutions&#8221;, added Gary George, President of IP Networks. &#8220;Not having to educate your financial partner while growing your business is invaluable which is why Thermo will be part of our long-term capital structure.&#8221;</p>
<div class="attachments"><dl class="attachments attachments-large"><dt class="icon"><a title="Thermo Credit_IP Networks" href="?aid=552&pid=61&sa=1"><img src="http://www.thermocredit.com/thermo/wp-content/plugins/eg-attachments/images/pdf.png" width="48" height="48" alt="" /></a></dt><dd class="caption"><strong>Title: </strong><a title="Thermo Credit_IP Networks" href="?aid=552&pid=61&sa=1">Thermo Credit_IP Networks</a><br /><strong>File: </strong>Thermo-Credit_IP-Networks.pdf<br /></dd></dl></div>
]]></content:encoded>
			<wfw:commentRss>http://www.thermocredit.com/2009/news/thermo-credit-llc-completes-a-2-5-million-funding-arrangement-with-ip-networks-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermo Credit, LLC Provides $800,000 in Funding to SNIP LINK, LLC.</title>
		<link>http://www.thermocredit.com/2009/news/thermo-credit-llc-provides-800000-in-funding-to-snip-link-llc/</link>
		<comments>http://www.thermocredit.com/2009/news/thermo-credit-llc-provides-800000-in-funding-to-snip-link-llc/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 16:08:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://maile.goodworkmarketing.com/thermo/?p=63</guid>
		<description><![CDATA[Thermo Credit, LLC,  announced that it has provided New Jersey-based SNIP LINK, LLC, a facilities-based CLEC]]></description>
			<content:encoded><![CDATA[<p><strong>NEW ORLEANS, LA</strong> –<em> January 26, 2009</em> &#8211; Thermo Credit, LLC, a funding company focused exclusively on opportunities in the telecommunications industry, announced that it has provided New Jersey-based SNIP LINK, LLC, a facilities-based CLEC, with an $800,000 asset based loan to be used for operational expansion.</p>
<p>Phil Pedone, Vice President of Sales for Thermo Credit commented, &#8220;SNIP is the type of company which can really benefit from our services. Established since 1995, SNIP has a strong management team, provides excellent services and has solid growth prospects. Marc and his team have been a pleasure to work with and we feel the facility we put in place will help them achieve their goals.&#8221;</p>
<p>Marc Gilbert, Managing Director of SNIP, commented &#8220;The financing gives us the ability to expand our network while the company is experiencing significant organic growth.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thermocredit.com/2009/news/thermo-credit-llc-provides-800000-in-funding-to-snip-link-llc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermo Credit Announces 15 Telecommunications Funding Commitments in 2008.</title>
		<link>http://www.thermocredit.com/2009/news/thermo-credit-announces-15-telecommunications-funding-commitments-in-2008/</link>
		<comments>http://www.thermocredit.com/2009/news/thermo-credit-announces-15-telecommunications-funding-commitments-in-2008/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 16:09:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://maile.goodworkmarketing.com/thermo/?p=66</guid>
		<description><![CDATA[ Thermo Credit is pleased to announce the completion of a successful 2008.]]></description>
			<content:encoded><![CDATA[<p>Thermo Credit is pleased to announce the completion of a successful 2008. Highlights from the second half of the year include:</p>
<p><strong>Telecommunications and Internet Managed Service Provider</strong>: $5 million asset based loan used for business expansion</p>
<p><strong>Facilities-Based CLEC</strong>: $2.5 million loan used for working capital</p>
<p><strong>Long Distance Provider</strong>: $3.5 million loan used in the acquisition of a long distance provider customer base</p>
<p><strong>Facilities-Based CLEC</strong>: $800,000 loan used for corporate growth</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thermocredit.com/2009/news/thermo-credit-announces-15-telecommunications-funding-commitments-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermo Credit Announces over $38 Million in Telecommunications Funding Commitments in First Half of 2008</title>
		<link>http://www.thermocredit.com/2008/news/thermo-credit-announces-over-38-million-in-telecommunications-funding-commitments-in-first-half-of-2008/</link>
		<comments>http://www.thermocredit.com/2008/news/thermo-credit-announces-over-38-million-in-telecommunications-funding-commitments-in-first-half-of-2008/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 16:24:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://maile.goodworkmarketing.com/thermo/?p=76</guid>
		<description><![CDATA[ A few highlights from this year include: US Starcom: Provided a $3 million asset based loan used for operations enhancement]]></description>
			<content:encoded><![CDATA[<p> A few highlights from this year include:</p>
<p><strong>US Starcom</strong>: Provided a $3 million asset based loan used for operations enhancement</p>
<p><strong>Unipoint Holdings, Inc.</strong>: Provided a $5.5 million debt facility used for growth and corporate expansion</p>
<p><strong>Dial 023 GmbH</strong>: Provided a $1 million asset based loan used to expand international operations<br />
<strong><br />
Teletouch Communications, Inc.</strong>: Provided $15 million in receivables funding and a $5 million credit facility used for corporate growth</p>
<p><strong>Telkonet, Inc.</strong>: Provided $2.5 million in receivables financing for operational enhancements</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thermocredit.com/2008/news/thermo-credit-announces-over-38-million-in-telecommunications-funding-commitments-in-first-half-of-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telkonet Announces Completion of Funding Arrangement</title>
		<link>http://www.thermocredit.com/2008/news/telkonet-announces-completion-of-funding-arrangement/</link>
		<comments>http://www.thermocredit.com/2008/news/telkonet-announces-completion-of-funding-arrangement/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 16:22:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://maile.goodworkmarketing.com/thermo/?p=74</guid>
		<description><![CDATA[Telkonet, Inc. (AMEX:TKO) announced that it has entered into a two-year, $1,000,000 line of credit facility with Thermo Credit, LLC]]></description>
			<content:encoded><![CDATA[<p><em><strong>Funding will Support Energy Management and Hospitality Solutions for this Growing Market Segment</strong></em></p>
<p><strong>GERMANTOWN, MD</strong> &#8211; (BUSINESS WIRE) &#8211; Telkonet, Inc. (AMEX:TKO), the leading provider of innovative, centrally managed solutions for integrated energy management, networking, building automation and proactive support services, announced that it has entered into a two-year, $1,000,000 line of credit facility with Thermo Credit, LLC, a funding company specializing in the telecommunications industry. The proceeds from this line of credit, together with the Thermo Credit $2.5 million receivable financing agreement signed in February 2008, will be used for the working capital requirements of the Company to support growth opportunities and accelerate revenue.</p>
<p>&#8220;As we discussed in our second quarter conference call, this completes our goal of securing asset-based financing, helping us to shape the financing to our specific business needs. The funding will enable us to take advantage of the tremendous market potential for our energy management products, as the demand for our technology has been continually growing,&#8221; stated Jason Tienor, Telkonet CEO.</p>
<p>This latest inventory-based funding will help Telkonet fulfill the pipeline demand for its energy management products, expand its opportunities with energy-saving programs, as well as continue to increase sequential quarterly growth and achieve its goal of operating cash flow break even within 2008.</p>
<p><strong>About Telkonet</strong></p>
<p>Telkonet&#8217;s unique broadband networking solutions currently support more than 2 million network users per month, with its energy management systems optimizing energy consumption in over 95,000 rooms. Telkonet&#8217;s technology innovation is underpinned by the highest level of end-to-end quality of service, with comprehensive technical customer support. Its systems deliver wide-ranging functionality, from wired and wireless high-speed Internet access to energy management, IP surveillance and local area networking. Telkonet&#8217;s platforms are widely deployed on the global stage – in single buildings and ships, in multi-building complexes, hospitality venues and multi-dwelling units, and at government, education and defense locations.</p>
<p>Telkonet&#8217;s innovations include the revolutionary Telkonet Series 5 and the Telkonet iWire System™, which convert a site’s existing internal electrical infrastructure into an IP network backbone – quickly, cost-effectively and without disruption. The portfolio also includes the integrated EthoStream product suite, providing a comprehensive and advanced technology management platform for the hospitality industry, differentiated by outstanding remote management tools and a dedicated customer support facility. Networked Telkonet SmartEnergy™ completes the line-up, delivering typical bottom line savings of up to 30% by controlling in-room energy consumption according to occupancy. For more information, please visit <a href="http://www.telkonet.com" target="_blank">http://www.telkonet.com</a>.</p>
<p>All company, brand or product names are registered trademarks or trademarks of their respective holders.</p>
<p>Statements included in this release may constitute forward-looking statements within the meaning of the Private Securities Litigation Reform Act of 1995. Such statements involve a number of risks and uncertainties such as competitive factors, technological development, market demand and the Company&#8217;s ability to obtain new contracts and accurately estimate net revenues due to variability in size, scope and duration of projects, and internal issues in the sponsoring client. Further information on potential factors that could affect the Company’s financial results, can be found in the Company&#8217;s Registration Statement and in its Reports on Forms 8-K filed with the Securities and Exchange Commission (SEC).</p>
<p>For more information, contact Joe Noel at240-912-1851 or CEO cast Michael Wachs at 212-732-4300</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thermocredit.com/2008/news/telkonet-announces-completion-of-funding-arrangement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kris Scairono Rides His Bike 150 Miles For MS</title>
		<link>http://www.thermocredit.com/2008/news/kris-scairono-rides-his-bike-150-miles-for-ms/</link>
		<comments>http://www.thermocredit.com/2008/news/kris-scairono-rides-his-bike-150-miles-for-ms/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 16:20:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://maile.goodworkmarketing.com/thermo/?p=72</guid>
		<description><![CDATA[Thermo Credit is pleased to announce the participation of its VP of Operations, Kris Scairono, in the MS Bike Tour]]></description>
			<content:encoded><![CDATA[<p>Thermo Credit is pleased to announce the participation of its VP of Operations, Kris Scairono, in the MS Bike Tour in which he completed a 150 mile ride from Louisiana to Mississippi in support of multiple sclerosis. Kris successfully collected over $1200 to be donated to the Multiple Sclerosis Society, helping to make a difference by providing essential funds for research and services for people with MS. We commend Kris&#8217;s involvement and dedication in supporting this important cause.</p>
<p>Early and ongoing treatment with an FDA-approved therapy can make a difference for people with multiple sclerosis. Learn about your options by talking to your health care professional and contacting the National MS Society at <a href="http://www.nationalmssociety.org" target="_blank">http://www.nationalmssociety.org</a> or 1-800-FIGHT-MS (344-4867).</p>
<p>National Multiple Sclerosis Society<br />
733 Third Avenue<br />
New York, New York 10017</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thermocredit.com/2008/news/kris-scairono-rides-his-bike-150-miles-for-ms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
