<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thermo Credit, LLC</title>
	<atom:link href="http://www.thermocredit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thermocredit.com</link>
	<description>Funding the Communications Industry</description>
	<lastBuildDate>Mon, 09 Aug 2010 17:29:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Focused Business Solutions</title>
		<link>http://www.thermocredit.com/2010/companyspotlight/focused-business-solutions/</link>
		<comments>http://www.thermocredit.com/2010/companyspotlight/focused-business-solutions/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 23:29:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company Spotlight]]></category>

		<guid isPermaLink="false">http://www.thermocredit.com/?p=802</guid>
		<description><![CDATA[Focused Business Solutions, LLC (“FBS”) has been a provider of cost recovery services since 1998.  Over the past 12 years, FBS has helped businesses recover over 150 million dollars for its clients, who are primarily telecommunication providers.  FBS performs its services on a contingency fee basis.  Using its years of specialized, unique experience in the [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.thermocredit.com/2010/companyspotlight/focused-business-solutions/" title="Focused Business Solutions"><img src="http://www.thermocredit.com/thermo/wp-content/uploads/logo-150x104.jpg" alt="<p>Focused Based Solutions</p>
" class="feed-image" /></a><div id="attachment_803" class="wp-caption alignright" style="width: 217px"><img class="size-full wp-image-803" title="Focused Based Solutions" src="http://www.thermocredit.com/thermo/wp-content/uploads/logo.jpg" alt="Focused Based Solutions" width="207" height="104" /><p class="wp-caption-text">Focused Business Solutions</p></div>
<p>Focused Business Solutions, LLC (“FBS”) has been a provider of cost recovery services since 1998.  Over the past 12 years, FBS has helped businesses recover over 150 million dollars for its clients, who are primarily telecommunication providers.  FBS performs its services on a contingency fee basis.  Using its years of specialized, unique experience in the industry, FBS is able to recognize previously unidentified overpayments of tax and recoup such overpayments on behalf of its clients.  FBS’s recoveries often represent valuable cash flow that its clients had not previously anticipated.  Once FBS identifies an overpayment, FBS’s team works with its clients to ensure such overpayments do not occur in the future, resulting in significant future savings.  FBS’s typical engagement includes reviewing the past three years of a client’s accounts payable records.  FBS’s uniquely qualified team of professionals are able to perform their review of accounts payable records with minimal disruption to its client’s staff.  After reviewing a client’s accounts payable records, FBS then prepares claims and represents its clients before state administrative boards to recoup any overpayment identified.  Throughout the course of FBS’s engagement, FBS covers all expenses including travel to the client’s headquarters.  FBS’s only compensation is a percentage of overpayments successfully recovered.  FBS currently represents telecommunication providers nationwide.  For a free consultation or more information please contact Anthony Gulotta at (717) 541-1280, ext. 224 or visit FBS on the web at <a href="http://www.fbstax.com/">www.fbstax.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thermocredit.com/2010/companyspotlight/focused-business-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need Shelter From the Rain?</title>
		<link>http://www.thermocredit.com/2010/thermo-ads/need-shelter-from-the-rain/</link>
		<comments>http://www.thermocredit.com/2010/thermo-ads/need-shelter-from-the-rain/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 20:28:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thermo Ads]]></category>

		<guid isPermaLink="false">http://maile.goodworkmarketing.com/thermo/thermo-ads/need-shelter-from-the-rain/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<a href="http://www.thermocredit.com/2010/thermo-ads/need-shelter-from-the-rain/" title="Need Shelter From the Rain?"><img src="http://www.thermocredit.com/thermo/wp-content/uploads/2009/09/shelter-150x150.png" alt="" class="feed-image" /></a><p style="text-align: center;"><img class="aligncenter size-full wp-image-253" title="shelter" src="http://www.thermocredit.com/thermo/wp-content/uploads/2009/09/shelter.png" alt="shelter" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thermocredit.com/2010/thermo-ads/need-shelter-from-the-rain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now there are more ways to stay up to date with Thermo Credit.</title>
		<link>http://www.thermocredit.com/2010/featured/now-there-are-more-ways-to-stay-up-to-date-with-thermo-credit/</link>
		<comments>http://www.thermocredit.com/2010/featured/now-there-are-more-ways-to-stay-up-to-date-with-thermo-credit/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 14:19:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Thermo Ads]]></category>

		<guid isPermaLink="false">http://www.thermocredit.com/?p=784</guid>
		<description><![CDATA[<p style="text-align: center;"><a href="http://www.linkedin.com/companies/thermo-credit-llc"><img class="alignnone size-full wp-image-785" title="si_01" src="http://www.thermocredit.com/thermo/wp-content/uploads/si_01.gif" alt="" width="241" height="64" /></a><a href="http://twitter.com/ThermoCredit"><img class="alignnone size-full wp-image-786" title="si_02" src="http://www.thermocredit.com/thermo/wp-content/uploads/si_02.gif" alt="" width="216" height="64" /></a></p>
<p style="text-align: center;"><img class="alignnone size-full wp-image-787" title="tc" src="http://www.thermocredit.com/thermo/wp-content/uploads/tc.gif" alt="" width="565" height="53" /></p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.linkedin.com/companies/thermo-credit-llc"><img class="alignnone size-full wp-image-785" title="si_01" src="http://www.thermocredit.com/thermo/wp-content/uploads/si_01.gif" alt="" width="241" height="64" /></a><a href="http://twitter.com/ThermoCredit"><img class="alignnone size-full wp-image-786" title="si_02" src="http://www.thermocredit.com/thermo/wp-content/uploads/si_02.gif" alt="" width="216" height="64" /></a></p>
<p style="text-align: center;"><img class="alignnone size-full wp-image-787" title="tc" src="http://www.thermocredit.com/thermo/wp-content/uploads/tc.gif" alt="" width="565" height="53" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thermocredit.com/2010/featured/now-there-are-more-ways-to-stay-up-to-date-with-thermo-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing the launch of the Southwest Chapter of the National Funding Association</title>
		<link>http://www.thermocredit.com/2010/featured/nfa/</link>
		<comments>http://www.thermocredit.com/2010/featured/nfa/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 14:04:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Thermo Ads]]></category>

		<guid isPermaLink="false">http://www.thermocredit.com/?p=776</guid>
		<description><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-777 aligncenter" style="clear: left;" title="line" src="http://www.thermocredit.com/thermo/wp-content/uploads/line.gif" alt="" width="610" height="4" /></p>
<p style="text-align: center;"><strong><span style="font-size: x-large;">Join us for our next meeting.</span></strong></p>
<p style="text-align: center;"><span style="font-size: x-large;">September 30th, 2010  •  Houston, TX</span></p>
<p style="text-align: center;">To attend, please email southwest@nationalfunding.com</p>
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-777 aligncenter" style="clear: left;" title="line" src="http://www.thermocredit.com/thermo/wp-content/uploads/line.gif" alt="" width="610" height="4" /></p>
<p style="text-align: center;"><strong><span style="font-size: x-large;">Join us for our next meeting.</span></strong></p>
<p style="text-align: center;"><span style="font-size: x-large;">September 30th, 2010  •  Houston, TX</span></p>
<p style="text-align: center;">To attend, please email southwest@nationalfunding.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thermocredit.com/2010/featured/nfa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Archives</title>
		<link>http://www.thermocredit.com/news/news-archives/</link>
		<comments>http://www.thermocredit.com/news/news-archives/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 14:57:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://www.thermocredit.com/news/news-archives/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.thermocredit.com/news/news-archives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telispire</title>
		<link>http://www.thermocredit.com/2010/companyspotlight/telispire/</link>
		<comments>http://www.thermocredit.com/2010/companyspotlight/telispire/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 19:06:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company Spotlight]]></category>

		<guid isPermaLink="false">http://www.thermocredit.com/?p=745</guid>
		<description><![CDATA[Telispire provides private-labeled nationwide wireless resale solutions  for independent Incumbent Local Exchange Companies (ILECs), Competitive  Local Exchange Companies (CLECs) and electrical cooperatives.]]></description>
			<content:encoded><![CDATA[<a href="http://www.thermocredit.com/2010/companyspotlight/telispire/" title="Telispire"><img src="http://www.thermocredit.com/thermo/wp-content/uploads/Telispire_4c-150x91.jpg" alt="" class="feed-image" /></a><div id="attachment_746" class="wp-caption alignright" style="width: 250px"><img class="size-medium wp-image-746" style="margin: 5px;" title="Telispire_4c" src="http://www.thermocredit.com/thermo/wp-content/uploads/Telispire_4c2-300x86.jpg" alt="" width="240" height="69" /><p class="wp-caption-text"> </p></div>
<p>Telispire provides private-labeled nationwide wireless resale solutions for independent Incumbent Local Exchange Companies (ILECs), Competitive Local Exchange Companies (CLECs) and electrical cooperatives.  Telispire is uniquely positioned to provide a virtual carrier environment to clients by strategically partnering with nationwide wireless carriers.</p>
<p>Telispire has leveraged the power and reach of the national wireless carriers, a state of the art back office system and industry-wide business relationships to develop the premier mobile virtual network operator (MVNO).</p>
<p>Turn-key solutions, combined with a dedicated team of telecommunications professionals, enable you to offer a nationwide wireless product that will enhance revenues and profitability.</p>
<p>For additional information, contact:<br />
Telispire<br />
4245 Kemp Blvd, Suite 220<br />
Wichita Falls, TX 76308<br />
940-397-9603<br />
<a href="mailto:salesinfo@telispire.com">salesinfo@telispire.com</a><br />
<a href="http://www.telispire.com/">www.telispire.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thermocredit.com/2010/companyspotlight/telispire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCMI</title>
		<link>http://www.thermocredit.com/2010/companyspotlight/ccm/</link>
		<comments>http://www.thermocredit.com/2010/companyspotlight/ccm/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 12:24:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company Spotlight]]></category>

		<guid isPermaLink="false">http://www.thermocredit.com/2010/companyspotlight/ccm/</guid>
		<description><![CDATA[CCMI provides telecom data derived from carrier tariffs, price lists and  service guides through its family of NPA-NXX, LATA and rate databases,  pricing applications, and online tariff and rate document libraries.  Widely recognized as industry standards, CCMI’s suite of QTEL, TelView  and NetPricer services are critical components of auditing, billing and  network design and sales support application used by the leading  carriers and service providers in the industry.]]></description>
			<content:encoded><![CDATA[<a href="http://www.thermocredit.com/2010/companyspotlight/ccm/" title="CCMI"><img src="http://www.thermocredit.com/thermo/wp-content/uploads/CCMI_logo-color-notag-hires-2008-150x150.jpg" alt="CCMI" class="feed-image" /></a><div id="attachment_713" class="wp-caption alignright" style="width: 250px"><img class="size-medium wp-image-713  " style="margin: 2px 5px;" title="CCMI_logo-color-notag-hires-2008" src="http://www.thermocredit.com/thermo/wp-content/uploads/CCMI_logo-color-notag-hires-2008-300x90.jpg" alt="CCMI" width="240" height="72" /><p class="wp-caption-text"> </p></div>
<p><span style="text-decoration: underline;"> </span></p>
<p>CCMI provides telecom data derived from carrier tariffs, price lists and service guides through its family of NPA-NXX, LATA and rate databases, pricing applications, and online tariff and rate document libraries. Widely recognized as industry standards, CCMI’s suite of QTEL, TelView and NetPricer services are critical components of auditing, billing and network design and sales support application used by the leading carriers and service providers in the industry. CCMI supplements these services with webinars and live events on major technical, marketplace and regulatory initiatives and issues.</p>
<p>CCMI has been delivering high-quality and high-value products, services and training to communications service providers and enterprise end users since 1971. Our experience gives us the unique ability to understand your business challenges and provide products and services that meet and exceed your needs as well as keep with a constantly changing industry.</p>
<p><strong>Lower your costs, operate more efficiently and improve customer service with CCMI products and services.</strong><strong> </strong></p>
<p><strong>For additional information, contact:</strong></p>
<p>Michael Yokay<br />
Director, Sales and Support Services<br />
CCMI<br />
9737 Washingtonian Blvd., Suite 100<br />
Gaithersburg, MD 20878-7364<br />
301-287-2315<a href="http://www.ccmi.com/"><br />
myokay@ccmi.cim<strong><br />
www.ccmi.com</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thermocredit.com/2010/companyspotlight/ccm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank You</title>
		<link>http://www.thermocredit.com/thanks/</link>
		<comments>http://www.thermocredit.com/thanks/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 16:50:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://www.thermocredit.com/?page_id=705</guid>
		<description><![CDATA[Thank you for contacting Thermo Credit. One of our team members will reply shortly.]]></description>
			<content:encoded><![CDATA[<p>Thank you for contacting Thermo Credit.</p>
<p>One of our team members will reply shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thermocredit.com/thanks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loans</title>
		<link>http://www.thermocredit.com/telecommunications-financing-services/loans/</link>
		<comments>http://www.thermocredit.com/telecommunications-financing-services/loans/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 13:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://www.thermocredit.com/?page_id=660</guid>
		<description><![CDATA[Loan Services Thermo Credit offers asset based funding solutions for your business. We can structure a funding program secured by receivables, contracts, equipment and inventory in the form of: Asset based loans Accounts receivable financing With over 100 years of combined experience in communications and financial services, Thermo Credit offers flexible funding solutions that are [...]]]></description>
			<content:encoded><![CDATA[<h1>Loan Services</h1>
<p>Thermo Credit offers asset based funding solutions for your business. We can structure a funding program secured by receivables, contracts, equipment and inventory in the form of:</p>
<ul>
<li>Asset based loans</li>
<li>Accounts receivable financing</li>
</ul>
<p><strong>With over 100 years of combined experience in communications</strong><strong> and  financial services, Thermo Credit offers flexible funding solutions that  are tailored to helping your business reach its fullest growth  potential.</strong></p>
<p><strong><a href="http://www.thermocredit.com/getting-started/">View Company Criteria</a><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thermocredit.com/telecommunications-financing-services/loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BillSoft</title>
		<link>http://www.thermocredit.com/2010/companyspotlight/billsoft/</link>
		<comments>http://www.thermocredit.com/2010/companyspotlight/billsoft/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 16:15:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company Spotlight]]></category>

		<guid isPermaLink="false">http://www.thermocredit.com/?p=643</guid>
		<description><![CDATA[BillSoft provides "Your Total Tax Solution", a complete beginning to end transaction tax solution.  “Your Total Tax Solution” includes EZTax® for tax calculation, EZData® and EZTax Rate &#38; Logic Modifier (RLM) for tax customizations and overriding, EZGeo® for address scrubbing and jurisdiction assignment, EZTax Manager for easy configuration, EZTax Viewer for viewing of tax data, EZTax Compliance Filing Service, and more.]]></description>
			<content:encoded><![CDATA[<a href="http://www.thermocredit.com/2010/companyspotlight/billsoft/" title="BillSoft"><img src="http://www.thermocredit.com/thermo/wp-content/uploads/bsilogo-150x63.gif" alt="BillSoft Inc." class="feed-image" /></a><div id="attachment_644" class="wp-caption alignright" style="width: 245px"><img class="size-full wp-image-644" title="bsilogo" src="http://www.thermocredit.com/thermo/wp-content/uploads/bsilogo.gif" alt="BillSoft Inc." width="235" height="63" /><p class="wp-caption-text">BillSoft Inc.</p></div>
<p>BillSoft provides &#8220;Your Total Tax Solution&#8221;, a complete beginning to end transaction tax solution.  “Your Total Tax Solution” includes EZTax® for tax calculation, EZData® and EZTax Rate &amp; Logic Modifier (RLM) for tax customizations and overriding, EZGeo® for address scrubbing and jurisdiction assignment, EZTax Manager for easy configuration, EZTax Viewer for viewing of tax data, EZTax Compliance Filing Service, and more.</p>
<p>BillSoft’s flagship product, EZTax, is the most comprehensive transaction tax package available, and the best overall value.  It provides taxation for over 625 products and services, with over 220 tax types in 86 countries.  EZTax is supported on all major platform environments and offers a number of different interfaces.</p>
<p><strong>For additional information, contact:</strong><br />
BillSoft, Inc.<br />
10100 W 87th Street<br />
Overland Park, KS 66212<br />
800-525-8175<br />
Sales@BillSoft.com<br />
<a href="http://www.billsoft.com" target="_blank">www.billsoft.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thermocredit.com/2010/companyspotlight/billsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
